
| Resolution | Video Memory | # of Colors |
| 640 x 480 | 256K | 16 |
| 640 x 480 | 512K | 256 |
| 640 x 480 | 1 MB | 65K |
| 640 x 480 | 1 MB | 16.7 MILL. |
| 640 x 480 | 2 MB | 4.2 BILL. |
| 800 x 600 | 512K | 256 |
| 800 x 600 | 1 MB | 65K |
| 800 x 600 | 2 MB | 16.7 MILL. |
| 800 x 600 | 2 MB | 4.2 BILL. |
| 1024 x 768 | 1 MB | 256 |
| 1024 x 768 | 2 MB | 65K |
| 1024 x 768 | 4 MB | 16.7 MILL. |
| 1024 x 768 | 4 MB | 4.2 BILL. |
| 1280 x 1024 | 2 MB | 256 |
| 1280 x 1024 | 4 MB | 65K |
| 1280 x 1024 | 4 MB | 16.7 MILL. |
| 1280 x 1024 | 6 MB | 4.2 BILL. |
| 1600 x 1200 | 2 MB | 256 |
| 1600 x 1200 | 4 MB | 65K |
| 1600 x 1200 | 6 MB | 16.7 MILL. |
| 1600 x 1200 | 8 MB | 4.2 BILL. |
4 bit = 2 to the 4th power
8 bit = 2 to the 8th power
Top of page