Resolution/Color Depth

ResolutionVideo Memory# of Colors
640 x 480256K16
640 x 480512K256
640 x 4801 MB65K
640 x 4801 MB16.7 MILL.
640 x 4802 MB4.2 BILL.
800 x 600512K256
800 x 6001 MB65K
800 x 6002 MB16.7 MILL.
800 x 6002 MB4.2 BILL.
1024 x 7681 MB256
1024 x 7682 MB65K
1024 x 7684 MB16.7 MILL.
1024 x 7684 MB4.2 BILL.
1280 x 10242 MB256
1280 x 10244 MB65K
1280 x 10244 MB16.7 MILL.
1280 x 10246 MB4.2 BILL.
1600 x 12002 MB256
1600 x 12004 MB65K
1600 x 12006 MB16.7 MILL.
1600 x 12008 MB4.2 BILL.

4 bit = 16 colors (VGA)
8 bit = 256 colors
16 bit = 65,536 colors (high color)
24 bit = 16,777,216 colors (true color)
32 bit = 4.2 billion colors (true color)

4 bit = 2 to the 4th power
8 bit = 2 to the 8th power

Top of page

PC TECHNICAL HOME PAGE