
8 bits = 1 byte
Mb = megabits
MB = megabytes
Divide megabits by 8 to get megabytes
| USB 1.0, 1.1 | 12 Mb/s Supports 127 devices |
| USB 2.0 | 480 Mb/s |
| IEEE 1394 | 400 Mb/s Supports 63 devices |
| Serial Port | 115 KB/s |
| Parallel Port | Up to 100 KB/s |
| 2X AGP Port | 532 MB/s |
| 4X AGP Port | 1064 MB/s |
| PCI | 132 MB/s |
| ISA | Up to 16 MB/s |
| EIDE HD | 16.6 MB/s |
| UDMA HD | 33.3 MB/s |
SCSI: Supports 15 devices
| SCSI-1 | 5 MB/s |
| SCSI-2 | 10 MB/s (Also called Fast SCSI) |
| ULTRA | 20 MB/s |
| ULTRA Wide | 40 MB/s |
| ULTRA 2 | 80 MB/s |
Floppy drives : 300 rpm; 200 ms seek time; 1 Mbits per Second transfer rate
Top of page